
- BEARING-SINGAPORE (PTE)LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Pillow Block Ball Bearing Units>AMI UCPX09-27 Pillow Block Ball Bearing Units

AMI UCPX09-27 Pillow Block Ball Bearing Units
Online shopping Straight bore type: AMI UCPX09-27 Pillow Block Ball Bearing Units BEARING-SINGAPORE (PTE)LTD. N2 series: from Not Rated precision rating: a great selection at Store. ... Pillow Block Ball Bearing Units Accessories.
- AMI
UCPX09-27
- Not Rated
- Straight
- N2
- 1
- 26 mm
- (2) Inner
- 6100 RPM
- Uncoated
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCPX09-27 Pillow Block Ball Bearing UnitsProduct description
precision rating:: | Not Rated | bore type:: | Straight | series:: | N2 |
number of rows:: | 1 | outer ring width:: | 26 mm | flanges:: | (2) Inner |
maximum rpm:: | 6100 RPM | finish/coating:: | Uncoated | operating temperature range:: | -30 to +120 &de |
d: | 80 mm |
Details ofAMI UCPX09-27 Pillow Block Ball Bearing Units
Shape | Ring Gear, Spur | Standard or Nonstandard | Nonstandard | Tooth Profile | Other |
Material | Steel | Processing | Die Casting | Pressure Angle | Customer Requirement |
Place of Origin | Henan | product name | Metal Ring Large Diameter Spur Gears Profile Sintered Helical Gear | Module | 12-70 |
Gear accuracy | According to drawings | Inspection | Customerthird party | Certificate | ISO9001-2000 |
Application | Cement, mineral,metallurgical,chemical Industries | Heat treatment | Normalizing, Anneal, Quench & Temper | Chemical control | Spectrograph |
Applicable Standard | DIN,JIS,ISO,AGMA,GB |
SKU: | 23040ejw33c3-timken |
Clearance: | C3 |
B | 82mm |
D | 310mm |
Availability: | In Stock |
Limiting Speed Rating (r/min): | 1500 |
Cage Type: | Steel |
Reference Speed Rating (r/min): | 1800 |
Seals or Shields: | Open Type |
Weight: | 22.10 KGS |
What are the dimensions of a AMI UCPX09-27 Pillow Block Ball Bearing Units?
Pillow Block Ball Bearing UnitsTrade Shows | ||||||||
B | d | D | EAN | Noun | Seals | Weight | UNSPSC | |
UCPX09-27 | 2.313 Inch | 58.75 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.59 Millimeter | 0808250166725 | Bearing | Contact Seal | 3.941 | 31171511 |
UCPX09-27 | - | - | - | 0800675184711 | - | - | 0 | - |
UCPX09-27J | - | - | - | - | - | - | 0 | - |
UCPX09-27 | - | - | - | - | - | - | 0 | - |
UCPX09-27 | - | - | - | 8865590113651 | - | - | 0 | - |
UCPX09-27 | - | - | - | - | - | - | 0 | - |
UCPX09-27MM | - | - | - | 0888569054333 | - | - | 3.7 | - |
UCPX09-27 | 2-19/32 in | 1.6875 in | 5-7/16" to 6-13/16" | - | - | - | - | - |
UCPX09-27 | - | 1.6875 in | 6.1563 in | - | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNO.7 Clementi Loop Singapura 265798
- Phone(Working Time)89075643
- Fax
Related News
bearing select skf cad model |
swedish bearing company dimensions |
skf plain bearings number and size chart pdf |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6005 rsr Bearing
- koyo 6004 2rs Bearing
- timken 3994 Bearing
- timken 2729 Bearing