
- BEARING-SINGAPORE (PTE)LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Bearings Spherical Rod Ends>QA1 Precision Products HMR10 Bearings Spherical Rod Ends

QA1 Precision Products HMR10 Bearings Spherical Rod Ends
Advance QA1 Precision Products HMR10 Bearings Spherical Rod Ends is your source for quality Bearings Spherical Rod Ends and accessories. shop online BEARING-SINGAPORE (PTE)LTD. for home delivery 1310 EKTN9 Bearing or 69.85 mm A1 pick up in one of our 10000 .
- QA1 Precision Products
HMR10
- 69.85 mm
- 1310 EKTN9
- 2 x 1/2-13 UNC
- 1/8 NPT
- 27.781 mm
- 196.85 mm
- 36.513 mm
- 0.625 in
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofQA1 Precision Products HMR10 Bearings Spherical Rod Ends
A1: | 69.85 mm | Bearing: | 1310 EKTN9 | Cap bolt: | 2 x 1/2-13 UNC |
RG: | 1/8 NPT | ba: | 27.781 mm | J min.: | 196.85 mm |
h: | 36.513 mm | Appropriate attachment bolt size G: | 0.625 in | Cap bolt, SAE grade: | 8 |
P120°: | 14.2 kN |
QA1 Precision Products HMR10 Bearings Spherical Rod EndsProducts and services
Type | Slewing Bearing | Bore Size | 120 - 3772 mm | Outside Diameter | 280 - 4226 mm |
Feature | Four Point Contact | Gear Options | Internal Gear Only | Seals Type | Normal |
Place of Origin | Jiangsu, China | Warranty | 12 months | Teeth form | Normal |
Material | 42CrMo/50Mn | CERTIFICATE | ISO9001:2008 | Hardness | 207-262HBC |
Bearing type | Ball | Application | Construction machinery | Teeth treatment | Available |
Rust and corrosion protection | Available | Lubricating oil | #2 lithium grease |
d3 max. | 220.802 mm |
B | 28.829 mm |
d1 | 173.037 mm |
B4 | 31.75 mm |
B1 | 111.811 mm |
G | 189.789 mm |
Lock nut | N 038 |
Sleeve | S 3038x6.13/16 |
d | 190 mm |
Threads per inch | 8 |
OnlineQA1 Precision Products HMR10 Bearings Spherical Rod Ends Expert.More Choices.
Not exactlyQA1 Precision Products HMR10 Bearings Spherical Rod Endsyou want? | ||||||||
d | EAN | Noun | UNSPSC | Weight | grade: | series: | Inventory | |
HMR10 | 0.625 Inch | 15.875 Millimeter | 0806990004987 | Bearing | 31171508 | 0.173 | - | - | 0.0 |
HMR10S | 0.625 Inch | 15.875 Millimeter | 0806990048318 | Bearing | 31171508 | 0.282 | - | - | 0.0 |
HMR10T | 0.625 Inch | 15.875 Millimeter | 0806990005724 | Bearing | 31171508 | 0.17 | - | - | 0.0 |
HMR10-12SZ | 0.625 Inch | 15.875 Millimeter | 0806990048615 | Bearing | 31171508 | 0.382 | - | - | 0.0 |
HMR10HS | 0.625 Inch | 15.875 Millimeter | 0806990048479 | Bearing | 31171508 | 0.346 | - | - | 0.0 |
HMR10HT | 0.625 Inch | 15.875 Millimeter | 0806990005731 | Bearing | 31171508 | 0.237 | - | - | 0.0 |
HMR10-12Z | 0.625 Inch | 15.875 Millimeter | 0806990048578 | Bearing | 31171508 | 0.26 | - | - | 0.0 |
HMR10-12WS | 0.625 Inch | 15.875 Millimeter | - | Bearing | 31171508 | 0.413 | - | - | 0.0 |
HMR10 | 0.6250 in | - | - | - | - | Precision | HM | - |
HMR10-12 | 0.6250 in | - | - | - | - | Precision | HM | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNO.7 Clementi Loop Singapura 265798
- Phone(Working Time)89075643
- Fax
Related News
bearing select skf cad model |
swedish bearing company dimensions |
skf plain bearings number and size chart pdf |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6005 rsr Bearing
- koyo 6004 2rs Bearing
- timken 3994 Bearing
- timken 2729 Bearing