
- BEARING-SINGAPORE (PTE)LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Ball Insert Bearings>Hub City B250RX5/8 Ball Insert Bearings

Hub City B250RX5/8 Ball Insert Bearings
We work 5500 RPM maximum rpm: 27500 lbf static load capacity: closely BEARING-SINGAPORE (PTE)LTD. with our Hub City B250RX5/8 Ball Insert Bearings manufacturing partners to bring the best value to customers.
- Hub City
B250RX5/8
- 5500 RPM
- Steel
- 27500 lbf
- Open
- NKI
- Lubrication Groove &
- 75 mm
- -20 to +120 &de
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Hub City B250RX5/8 Ball Insert BearingsTechnical information
maximum rpm:: | 5500 RPM | cage material:: | Steel | static load capacity:: | 27500 lbf |
closure type:: | Open | series:: | NKI | lubrication hole type:: | Lubrication Groove & |
d: | 75 mm | operating temperature range:: | -20 to +120 &de | flanges:: | With Flanges |
D: | 105 mm |
Hub City B250RX5/8 Ball Insert BearingsCross reference
Weight | More Than 1,000kg | Closed | Open | Development | Conventional |
Serviceability | Common Use | Surface Treatment | Powder Coated | Color | Blue and Orange |
Certificate | Ce, SGS | Trademark | Welfor | Transport Package | Banding, Plastic Film, Wood Pallet, Carton |
Specification | according to pallet size and weight | Origin | Nanjing | HS Code | 73089000 |
da | 47.2 mm |
Limiting speed | 11000 r/min |
ra max. | 0.3 mm |
E | 48 mm |
Basic static load rating C0 | 118 kN |
Fw | 40 mm |
C | 40 mm |
r1,2 min. | 0.3 mm |
Da | 47.5 mm |
Reference speed | 10000 r/min |
Offer High Quality BrandHub City B250RX5/8 Ball Insert Bearings.
You may likeBall Insert Bearingsas bellow | ||||||||
d | T | K | R | D | a | C | B | |
AST40 250100 | 250 | - | - | - | 255 | - | - | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | - | 63,5 mm | - | - | - |
15100/15250X | 25,4 mm | 20,638 mm | - | - | - | 15 mm | 44,6 kN | 20,638 mm |
15100/15250X | 25.400 mm | 20.638 mm | - | - | 63.500 mm | 5.8 mm | 45000 kN | 20.638 mm |
240/1250YMD | 1250 mm | - | - | 7 mm | 1750 mm | - | 500 mm | 500 mm |
BK2508 | 25 | - | - | - | 32 mm | - | 8 mm | - |
230/1250 K | 1250 mm | - | 12 mm | - | 1750 mm | - | 17542 kN | 375 mm |
230/1250YMB | 1250 mm | - | - | 7 mm | 1750 mm | - | 375 mm | 375 mm |
B250RX5/8 | 0.6250 in | - | - | - | 1.5748 in | - | - | 0.8660 in |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNO.7 Clementi Loop Singapura 265798
- Phone(Working Time)89075643
- Fax
Related News
bearing select skf cad model |
swedish bearing company dimensions |
skf plain bearings number and size chart pdf |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6005 rsr Bearing
- koyo 6004 2rs Bearing
- timken 3994 Bearing
- timken 2729 Bearing