
- BEARING-SINGAPORE (PTE)LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Cylindrical Roller Bearings>American Roller ECS 669 Cylindrical Roller Bearings

American Roller ECS 669 Cylindrical Roller Bearings
American Roller ECS 669 Cylindrical Roller Bearings with easy-to-use parts graphics, giving you the 15 ° Angle (α) ability to check BEARING-SINGAPORE (PTE)LTD. parts availability, Cylindrical Roller Bearings pricing, examine remanufactured options.
- American Roller
ECS 669
- 15 °
- NTN
- 14 000 r/min
- 30,5 kN
- 60
- 18 mm
- 95 mm
- 18 mm
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
American Roller ECS 669 Cylindrical Roller BearingsSystems
Angle (α): | 15 ° | Brand: | NTN | (Oil) Lubrication Speed: | 14 000 r/min |
Basic static load rating (C0): | 30,5 kN | Bore Diameter (mm): | 60 | B: | 18 mm |
D: | 95 mm | C: | 18 mm | r min.: | 1,1 mm |
d: | 60 mm |
American Roller ECS 669 Cylindrical Roller BearingsTechnology
B | 160 mm |
(Grease) Lubrication Speed | 650 r/min |
Size (mm) | 300x460x160 |
Product Group | B04311 |
Bore Diameter (mm) | 300 |
Manufacturer Name | NTN |
Brand | NTN |
Category | Bearings |
Width (mm) | 160 |
Weight / Kilogram | 0 |
American Roller ECS 669 Cylindrical Roller Bearingsin Stock & Ready to Ship Now!
American Roller ECS 669 Cylindrical Roller BearingsRELATED CATEGORIES | ||||||||
C | D | B | T | a | d | f | b | |
466952 | - | 450 mm | 56 mm | - | 193 mm | 335 mm | - | - |
SC669ZZNR | 2,34 kN | 19 mm | 6 mm | - | 0,93 mm | 6 mm | 0,7 mm | 0,8 mm |
AU1101-3LX6L/L669 | - | 90 mm | 50 mm | - | - | 54 mm | - | - |
AU0837-1LX2L/L669 | 42 mm | 80 mm | 42 mm | - | - | 42 mm | - | - |
86669/86100 | 389 kN | 254 mm | 46,038 mm | 46,038 mm | 1,5 mm | 170 mm | - | - |
86669/86100 | 336 kN | 254 mm | 46,038 mm | 46,038 mm | 44,9 mm | 170 mm | - | - |
36690/36620 | 23,02 mm | 193,675 mm | 28,575 mm | 28,575 mm | 4,8 mm | 146,05 mm | - | - |
36690/36620B | 23,02 mm | 193,675 mm | 28,575 mm | - | 4,8 mm | 146,05 mm | - | - |
36690/36620D+X2S-36690 | 53,975 mm | 193,675 mm | - | 65,085 mm | - | 146,05 mm | - | - |
ECS 669 | - | - | - | - | - | - | - | - |
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNO.7 Clementi Loop Singapura 265798
- Phone(Working Time)89075643
- Fax
Related News
bearing select skf cad model |
swedish bearing company dimensions |
skf plain bearings number and size chart pdf |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6005 rsr Bearing
- koyo 6004 2rs Bearing
- timken 3994 Bearing
- timken 2729 Bearing