Home>Products>Pillow Block Ball Bearing Units>Hub City PB250URX3/4 Pillow Block Ball Bearing Units
Hub City PB250URX3/4 MODELS
Need a CAD or 3D Model?
Hub City PB250URX3/4 Pillow Block Ball Bearing Units
Pillow Block Ball Bearing Units
Hub City PB250URX3/4 Bearing SPECIFICATIONS
With over BEARING-SINGAPORE (PTE)LTD. 10170 full-service stores, our Hub City PB250URX3/4 Pillow Block Ball Bearing Units inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by 455 series: saving time and your hard-earned dollars.
- Hub City
PB250URX3/4
- 455
- 1.1542 in
- 36100 lbf, 62900 lbf
- Class 2
- Chrome Steel
- 2.0625 in
- Uncoated
- 1.1542 in
-
BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Pillow Block Ball Bearing Units Specification details
- 455
- 1.1542 in
- 36100 lbf, 62900 lbf
- Class 2
- Chrome Steel
- 2.0625 in
- Uncoated
- 1.1542 in
- -65 to +250 &de
- Steel
Hub City PB250URX3/4 Hub City PB250URX3/4 Pillow Block Ball Bearing Units Exchange Guide
No. | Brand | f | b | L | U | d | H | K | D |
PB221URX1 | Hub City | - | - | - | - | - | - | - | 52 mm |
UCP309 | AMI | - | - | - | - | - | - | - | - |
UCPX20-63 | AMI | - | - | - | - | 360 mm | - | - | 480 mm |
UCLP206-20 | AMI | - | - | - | - | - | - | - | - |
UCPX14-44 | AMI | - | - | - | - | 260mm | - | - | - |
UCLP206-19 | AMI | - | - | - | - | - | - | - | 260mm |
PB220X2-3/16 | Hub City | - | - | - | - | 12 mm | - | - | - |
PB250URX2 | Hub City | - | - | - | - | 1.0000 in | - | - | - |
PB150X1-1/4 | Hub City | - | - | - | - | 70mm | - | - | 125mm |
UCPX08-24 | AMI | - | - | - | - | - | - | - | 65 mm |
PB250URX2-7/16 | Hub City | - | - | - | - | 0.1900 in | - | - | 0.5312 in |
PB250HWX1-15/16 | Hub City | - | 16.7 mm | - | - | - | - | 9 mm | - |
MUCPPL210-32W | AMI | - | - | - | - | 0.7500 in | - | - | - |
UCLP202-10 | AMI | - | - | - | - | 10 mm | - | - | 18 mm |
UCPA205-16 | AMI | - | - | - | - | 40mm | - | - | - |
TPB250WX1 | Hub City | - | - | - | - | - | - | - | - |
PB221X1-1/4 | Hub City | - | - | - | - | 1.4375 in | - | - | - |
PB221X1-7/16 | Hub City | - | - | - | - | 2.0000 in | - | - | - |
TPB220URWX1-1/4S | Hub City | - | - | - | - | 1.5625 in | - | - | 3.1496 in |
PB150X1-3/16 | Hub City | - | - | - | - | 1.8750 in | - | - | 4.5625 in |
UCP314 | AMI | - | - | - | 15 mm | - | - | - | - |
MUCP206 | AMI | - | - | - | - | 150mm | - | - | 210mm |
PB220X1-1/8 | Hub City | - | - | - | - | 4.4375 in | - | - | 14-3/8 to 16-1& |
BPR5-16 | AMI | - | - | - | - | - | - | - | 14.5000 in |
PB251HWX1-7/16 | Hub City | - | - | - | - | - | - | - | - |
UCP205-16C4HR5 | AMI | - | - | - | - | - | 230.981 mm | - | - |
MUCP206-18 | AMI | - | - | - | - | - | - | - | 13/16 in |
MUP006 | AMI | - | - | - | - | - | - | - | 310mm |
AMI UGP205-16 Pillow Block Ball Bearing Units | internal clearance:C0; fillet radius:1.1 mm; D:72 mm; static load capacity:48500 N; lubrication hole type:Lubrication Groove &; closure type:Open; bore type:Straight; dynamic load capacity:48500 N; maximum rpm:8800 rpm; B:19 mm; |
Hub City PB220X1-3/4 Pillow Block Ball Bearing Units | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:83; Product Group:B04311; Internal Clearance:C4-Extra Loose; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Steel; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; |
AMI UCPA207-23 Pillow Block Ball Bearing Units | Availability:In Stock; SKU:6302-2rsr-fag; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):0.27; Static Load Rating (kN):5.3; Dynamic Load Rating (kN):12; Weight:0.02 KGS; Clearance:Standard; D:42mm; |
Hub City PB250DRWX1 Pillow Block Ball Bearing Units | B:8mm; Seals or Shields:Two Metal Shields; Cage Type:Steel; Clearance:Standard; Availability:In Stock; D:26mm; Weight:0.20 KGS; SKU:s629-2z-zen; d:9mm; |
AMI UCP218 Pillow Block Ball Bearing Units | material specification:CT-1000-K26, SAE841; harmonization code:740729; series:SP; overall length:12 in; standards met:RoHS, REACH, DRC Con; material:Sintered Bronze Oil-; iso grade:9001:2008 &; thickness:3/16 in; B:6 in; |
AMI UCP309 Pillow Block Ball Bearing Units | locking device:Concentric Collar; seal type:Triple Barrier Seal; B:4.5000 in; slot spacing:7.1875 in; overall length:8.5000 in; housing material:Cast Iron; height to center line:8.0000 in; finish/coating:E-coat; overall height:8.3125 in; unit type:Top Angle; |
AMI UCPX13 Pillow Block Ball Bearing Units | locking device:Set Screw; bolt size:0.6250 in; series:EDPBA; expansion type:Expansion Bearing manufacturer catalog number:552944; housing construction:Split Pillow Block; bearing type:Tapered Roller; D:6.75 to 8.5000 in; overall length:10.0000 in; B:2.9531 in; |
Hub City PB221X1-1/4 Pillow Block Ball Bearing Units | d:1.4375 in; B:2 in; radial dynamic load capacity:7340 lb; lubrication type:Lubrication Fitting; operating temperature range:+200 to +4; maximum rpm:1800 RPM; base to bore centerline:2.1250 in; overall length:8.0000 in; mounting:Two-Bolt Base; finish/coating:Uncoated; |
AMI UCLP212-39 Pillow Block Ball Bearing Units | closure type:N/A; lubrication hole type:No Lubrication Hole; series:IR; type of needle bearing:Inner Ring; material:Chrome Steel; D:105 mm; standards met:DIN 620; width:63 mm; minimum radius:1.1 mm; d:90 mm; |
Hub City PB150X1-1/4 Pillow Block Ball Bearing Units | D:125mm; d:70mm; Availability:In Stock; Cage Type:Steel; Limiting Speed Rating (r/min):2800; Weight:1.90 KGS; Fatigue Load Rating (kN):12900; Seals or Shields:Open Type; B:40mm; Clearance:Standard; |
Hub City PB250URX3/4 Pillow Block Ball Bearing Units Video
Hub City PB250URX3/4 INTERCHANGE
Pillow Block Ball Bearing Units Part series PB250URX3/4 is a potential replacement for these common bearing part numbers:
PB250URX3/4
PB250URX3/4
PB250URX3/4
PB250URX3/4
PB250URX3/4
PB250URX3/4
PB250URX3/4
PB250URX3/4
Contact Us

- BEARING-SINGAPORE (PTE)LTD.
- AddressNO.7 Clementi Loop Singapura 265798
- Phone(Working Time)89075643
- Fax
Hub City PB250URX3/4 Technical Articles
Are bones ceramic bearings worth it? |
Can I replace wheel bearings myself? |
Do skate bearings come with washers? |
Pillow Block Ball Bearing Units CATEGORIES
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- 6005 rsr Bearing
- koyo 6004 2rs Bearing
- timken 3994 Bearing
- timken 2729 Bearing