
- BEARING-SINGAPORE (PTE)LTD.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home> Technical Articles> bearing select skf cad model

- AddressNO.7 Clementi Loop Singapura 265798
- Phone(Working Time)89075643
bearing select skf cad model
2020-04-22 10:35:04Our cpmpany offers different bearing select skf, skf bearing frequency calculator, skf bearing frequency calculator, skf bearing frequency calculator at Wholesale Price,Here, you can get high quality and high efficient bearing select skf
Principles of rolling bearing selection | SKFSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF Bearing SelectSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in SKF Bearing SelectNo information is available for this page.Learn why
@@@@@@@@ | ||||||||
D | F | N | G | d | B | G1 | H2 | |
UG311-35 | 170mm | - | - | - | 95mm | 32mm | - | - |
W218EL | - | - | - | - | 3-7/16 in | 10.2500 in | - | - |
G1102KPPB3 | - | - | - | - | 0.2500 in | - | - | - |
B350X1 | 6.8800 to 7.1200 in | - | - | - | - | - | - | - |
G1015KLL | - | - | - | - | - | - | - | - |
G1104KLL | 0.4375 in | - | - | - | - | - | - | - |
GYA014RRB | 3.8750 in | - | - | - | 2.0000 in | 2.1930 in | - | - |
YG212NL | 2-1/4 in | - | - | - | 1-1/2 in | - | - | - |
MCLG240NLPA | 3.4990 in | - | - | - | - | - | - | - |
UB231XHL | 160 mm | - | - | - | - | 2.8125 in | - | - |
UE204 | - | - | - | - | 25 mm | - | - | - |
UCX17-52 | 31.63 to 34.63 in | - | - | - | - | 14-3/4 in | - | - |
UG206-19 | 30mm | - | - | - | 10mm | 14mm | - | - |
UC305 | - | - | - | - | 20 mm | 38.1 mm | - | - |
UC311-32 | 3-3/4 in | - | - | - | - | - | - | - |
UCW201-8 | - | - | - | - | 7.9375 in | - | - | - |
GYE17KRRB | 2.8346 in | - | - | - | - | - | - | - |
ER16SGT | - | - | - | - | - | 4.978 mm | - | - |
MSG219NLPA | - | - | - | - | - | 10mm | - | - |
UC210-32MZ2 | - | - | - | - | - | - | - | - |
UC308-24 | - | - | - | - | 0.8750 in | 3.7500 in | - | - |
UG307-23 | 3.3071 in | - | - | - | - | 0.8780 in | - | - |
B5-16MZ2 | - | - | - | - | - | - | - | - |
SG227EL | - | - | - | - | 440 mm | 226 mm | - | - |
VE-235 | 73-1/4 in | - | - | - | - | - | - | - |
UE206-20MZ20 | 5.7500 in | - | - | - | 2.4375 in | 0.5500 in | - | - |
UC211-32FS | 130 mm | - | - | - | - | 40 mm | - | - |
ER15K | 47mm | - | - | - | 17mm | 19mm | - | - |
ER39K | 160mm | - | - | - | 90mm | 43mm | - | - |
UG2E20HL | - | - | - | - | 1.3750 in | 6.4375 in | - | - |
VE-114 | - | - | - | M 160x3 | 150 mm | - | 15 mm | - |
1112KLLG | - | - | - | - | - | - | - | - |
UE207-23MZ20 | - | - | - | - | - | 2.53 in | - | - |
SG216ELPAK5 | 140mm | - | - | - | 65mm | 48mm | - | - |
NBG15-1-1/16 | 210mm | - | - | - | 130mm | 64mm | - | - |
UG232HL | - | - | - | - | 1.1250 in | - | - | - |
B220X1-3/4 | 68 mm | - | - | - | - | - | - | - |
LRS-116 | - | - | - | - | - | - | - | - |
VB-319 | - | - | - | - | - | - | - | - |
ER15K-MHFF | - | 481.5 mm | - | - | 440 mm | - | - | - |
K005 | - | - | - | - | - | - | - | - |
UE207 | - | - | - | - | 50mm | 23mm | - | - |
ER12-MHFFKTI | - | - | - | - | - | - | - | - |
B250RX2S | 32 mm | - | - | - | 15 mm | 9 mm | - | - |
UC211-32C4HR5 | 8-7/8 to 9-1 | - | - | - | 2.4375 in | - | - | - |
UK209+HA2309 | - | - | - | - | - | - | - | - |
U007 | 80 mm | - | - | - | 35 mm | - | - | - |
UC207-20C4HR23 | - | - | - | - | 40 mm | 5.3750 in | - | - |
WB22E20T | - | - | - | - | 415 mm | - | - | - |
UG2M20NL | - | - | - | - | - | - | - | - |
GYE45-KRR-B | 125mm | - | - | - | 70mm | 24mm | - | - |
ER31-MHFFPD | 5.6563 in | - | - | - | - | - | - | - |
ERX-207LO | - | - | - | - | 35 mm | 17 mm | - | - |
ERX-PN32T | - | - | 50 mm | - | - | - | - | 120 mm |
ERX-PN206 | - | - | - | - | - | 3.8750 in | - | - |
ERX-208TM-LO | 0.8750 in | - | - | - | - | - | - | - |
ERX-PN22 | 3.2500 in | - | - | - | - | - | - | - |
ERX-PN31 | 62 mm | - | - | - | 30 mm | 16 mm | - | - |
ERX-PN35 | 24 mm | - | - | - | - | - | - | - |
ERCIA 207N | 2-1/4 in | - | - | - | 1-1/2 in | - | - | - |
3-27 DRT | - | - | - | - | 85 mm | - | - | - |
ERX-30 LO | 3.8750 in | - | - | - | - | - | - | - |
3-17D | - | - | - | - | - | 6-1/4 in | - | - |
3-18D | - | - | - | - | - | - | - | - |
3-3D | - | - | - | - | - | - | - | - |
3-33D | 3.3750 in | - | - | - | - | 2.5000 in | - | - |
2-14DC | 50-3/4 in | - | - | - | - | - | - | - |
2-16DC | - | - | - | - | 1-7/8 in | - | - | - |
2-18DC | - | - | - | - | - | - | - | - |
2-112DC | 35mm | - | - | - | - | - | - | - |
2-211DC | 160 mm | - | - | - | - | - | - | - |
3-111DC | 120mm | - | - | - | - | 29mm | - | - |
3-27DC | - | - | - | - | 55 mm | 21 mm | - | - |
3-3DC | 130 mm | - | - | - | - | - | - | - |
3-37DC | 500 mm | - | - | - | - | 155 mm | - | - |
3-211DC | - | - | - | - | 3.4375 in | 8.3800 in | - | - |
3-315DC | 90 mm | - | - | - | 1.9375 in | 1-15/16 in | - | - |
2-09C | 240mm | - | - | - | 110mm | - | - | - |
2-015C | 3.1250 in | - | - | - | - | - | - | - |
2-013C | 9.2500 in | - | - | - | - | - | - | - |
2-15C | - | - | - | - | 85 mm | 260.4 mm | - | - |
2-19C | 90.5 mm | - | - | - | - | - | - | - |
2-111C | 5.8750 in | - | - | - | 70 mm | 7.3750 in | - | - |
2-113C | 225 mm | - | - | - | 150 mm | 35 mm | - | - |
SKF Bearing SelectNo information is available for this page.Learn why
SKF Bearing SelectSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in Principles of rolling bearing selection | SKFSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF Bearing Select - NewSKF Bearing Select - New. Facts. Format: Web application. Product platform: Bearing, units and housingsSKF Bearing Select - NewSKF Bearing Select - New. Facts. Format: Web application. Product platform: Bearing, units and housings
SKF Bearing SelectNo information is available for this page.Learn whySKF Bearing Select - NewSKF Bearing Select - New. Facts. Format: Web application. Product platform: Bearing, units and housings
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2790/2720 2790/2729 2790/2735X ...
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2786/2735X 27875/27820 2788/2720 ...
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2796/2729 28118/28300 28118/28315 ...
Timken Koyo NACHI NTN NSK SKF 2789/2729 2789/2735X 26881/26822 3382/3320 26880/26822 ...
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 27881/27820 2788A/2720 2788A/2729 ...